Features:
Use OV4689 4 million progressive scan CMOS,
capture moving images.
AHD Excellent performance, clear and bright picture.
Lux:0.1Lux@(F1.2,AGC ON),0LUX with IR.
Support IR-CUT,CDS external control ,D/N.
Support OSD,Suitable for user-defined Settings.
Support DWDR.
Adaptive Digital Noise Reduction,2D-DNR.
Support UTC function .
Model | N7589-V1.1AHD291-AF | |||
4MP AHD HD camera module | ||||
Detailed Spec. | ||||
Sensor | 1/3" OV4689+NVP2475H | |||
System | PAL/NTSC | |||
Effective Pixel | 2688(H)x1520(V) | |||
Illumination | 0.1Lux@(F1.2,AGC ON),0LUX with IR | |||
Shutter | AUTO | |||
D/N | EXT(Default)/AUTO/COLOR/B/W | |||
Synchronously | Internal | |||
FPS | 4mpP@25fps / 4mp@30fps | |||
Video output | AHD HD | |||
OSD Menu | ||||
EXposure | Shutter/AGC/Brightness/DWDR | |||
Backlight Mode | OFF/Backlight/HSBLC | |||
B/W | ATW/AWC-SET/Indoor/Outdoor/Manual | |||
D/N Mode | EXT(Default)/AUTO/COLOR/B/W | |||
DNR | 2DNR | |||
Special | Mirror/LIVE DPC/Language | |||
Adjust | Sharpness/Display Screen/Edge DPC/Output Mode | |||
Exit | SAVE&END/Reset/Not Save | |||
Language | CHN1/CHN2/GER/FRA/ITA/SPA/POL/RUS/POR/NED/TUR/JAP/ENG | |||
Common | ||||
Operation Temperature | -20℃ to 60℃ | |||
Working Humidity | Relative humidity less than 90 % | |||
Power | DC12V(±20%) – 50MA | |||
Size | 32*32/38*38(mm |
هنوز حساب کاربری ندارید؟
ایجاد حساب کاربری
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.